PEX Pipe Range
A complete range of PEX-A and PE100 pipe for water, gas, hydronic, rainwater and reclaimed water applications.
Full Pipe Range
Lightning Building Products offers a complete range of PEX-A and PE100 pipe engineered for Australian conditions. From domestic potable water to gas, hydronic heating, rainwater and reclaimed water — each pipe variant is clearly colour-coded, labelled and certified to the relevant Australian Standard. All pipe is available in coils and/or straight lengths to suit every installation.

| Pipe Name | Colour / Type | Sizes | Application | Compatible Fittings |
|---|---|---|---|---|
| PEX-A PN20 Water | Black outer | 16–32mm | Potable hot & cold water | Blue Crimp / Sleeve / Lightning |
| PEX-A PN20 Hot Water | Red outer | 16–25mm | Hot water identification | Blue Crimp / Sleeve / Lightning |
| PEX-A PN20 Rainwater | Green outer | 16–25mm | Rainwater identification | Blue Crimp / Sleeve / Lightning |
| PEX-A PN20 Reclaimed Water | Lilac outer | 16–20mm | Reclaimed water ID | Blue Crimp / Sleeve / Lightning |
| Lightning Hydronic | Orange outer (EVOH OB) | 16–32mm | Closed-circuit hydronic heating | Sleeve / Lightning |
| Lightning Sleeve Gas | Yellow outer (PEX-AL-PEX) | 16–32mm | NG / LPG — 70kPa @ 80°C | Sleeve / Gas fittings |
| Lightning PE100 Water | Titanium outer | 16–20mm | Potable water | Green Crimp only |
| Lightning PE100 Rainwater | Green outer | 16–20mm | Rainwater identification | Green Crimp only |
| Lightning PE100 Reclaimed | Lilac outer | 16–20mm | Reclaimed water ID | Green Crimp only |
| Lightning Crimp Gas | Yellow outer (PEX-B + Al core) | 16–50mm | NG / LPG | Yellow/Green Crimp |
PEX-A PN20 Water
PEX-A PN20 Hot Water
PEX-A PN20 Rainwater
PEX-A PN20 Reclaimed Water
Lightning Hydronic
Lightning Sleeve Gas
Lightning PE100 Water
Lightning PE100 Rainwater
Lightning PE100 Reclaimed
Lightning Crimp Gas
Important: All pipe is labelled with the compatible fitting system. Ensure you match the correct fitting range to each pipe type.
Approvals & Certifications
Standards and licence numbers for Lightning products, as stated in the Lightning technical documents. Download the Technical Guide for Architects or the Press System brochures for the full approvals.
| Product | Standard | Approval | Notes |
|---|---|---|---|
| PE-X pipe | AS/NZS 2492:2007 | Watermark licence WM 75207 | Crosslinked polyethylene (PE-X) pipe for pressure applications. |
| Brass and stainless steel fittings (PEX systems) | AS/NZS 2537.2:2011 | Watermark licence WM74832 | Mechanical jointing fittings for PE-X pressure applications, and plastic piping systems for hot and cold water installations. |
| PEX-AL-PEX gas pipe | AS 4176.8:2010 | ISO Type 5, licence AMI 7457 | Multi-layer pipe systems for consumer gas installations, maximum operating pressure up to and including 500 kPa. Install to AS/NZS 5601.1:2022. |
